Thu Aft 499er Pairs Afternoon Session June 29, 2017
Scores after 8 rounds Average: 84.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
4 58.21 97.79 F 1 1 1 5 3 2 1.54(OF) Frances Green - Clover Worland
7 55.28 92.87 F 2 2 2 0.72(SD) Robert Johnson - Alicia Keen
2 53.61 90.07 F 3 0.52(SD) Donald Levy - Steve Carr
8 48.47 81.43 D Mark Sorenson - D Sorenson
6 47.07 79.07 F Alexandra Narasin - Dana Bisconti
5 46.77 78.57 F Thomas Morse - Cindy Tolliver
1 46.60 78.29 F Virginia Lyons - Geri Derby
3 44.22 74.29 D Carl Baeuerlen - Jim Hulseman
Thu Aft 499er Pairs Afternoon Session June 29, 2017
Scores after 8 rounds Average: 84.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
1 61.14 102.71 D 1 1 2.98(OD) Eric Byler - Omer Barnir
5 59.01 99.13 F 2 1 1 3 1 1 2.48(OE) Lynn Gurnee - Ed Green
3 56.21 94.43 F 3 2 2 5/6 4/5 0.76(OF) Kenneth Luskey - Ken Wirt
8 48.77 81.93 E 3 0.44(SE) Robert Rottmayer - Mary Lyons
7 46.47 78.07 F Sandra Erickson - Cindy De Santis
6 44.77 75.21 F Janelle Van Rensselaer - Jeanie Kwong
2 43.11 72.43 F Sandhya Vora - Meena Oza
4 40.90 68.71 E Agnes Lee - Anne Gregor
Thu Aft 499er Pairs Afternoon Session June 29, 2017
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
3 61.10 102.64 D 1 2 2.24(OD) Susan Zhang - Donald Cohn
1 58.89 98.93 E 2 1 4 2 1.86(OE) Brenda Hatton - William Dougherty
6 57.32 96.29 F 3 2 1 6 4 3 1.15(OF) Marjory Greenwald - Lisa Merenbach
7 56.21 94.43 F 3 2 5/6 4/5 0.76(OF) Ginny Strock - Adele Kellman
2 44.10 74.09 F Sue Kaupp - Mary Ann Hayward
4 42.52 71.43 E Sue Bockmann - Annie Green
5 42.39 71.21 F Florence Glatt - William Glatt
8 37.24 62.57 F Kathleen Quinn - Sheila Hochman
Thu Aft 499er Pairs Afternoon Session June 29, 2017
Scores after 8 rounds Average: 84.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
4 55.40 93.07 F 1 1 1 6 1.03(SD) Dana Shelley - Philip Abrahamson
5 53.02 89.07 E 2/3 2/3 0.62(SD) Stanley Green - Stephen Levinson
8 53.02 89.07 F 2/3 2/3 2 0.62(SD) Eva Cheung - Carolyn Lougee
6 52.34 87.93 F William Mann - Ron Terry
3 49.92 83.86 D Shailesh Shah - Alex Passinsky
2 48.04 80.71 F Mitchell Darnell - Michael Stambaugh
7 46.60 78.29 F Jo Streich - Cheryl DeGolia
1 41.30 69.39 E Barbara Castro - Lothar Klatt
Board 1 North Deals None Vul |
♠ | K J 7 6 4 3 | ♥ | A Q 3 | ♦ | Q 2 | ♣ | K 3 |
|
♠ | 9 | ♥ | K 8 7 2 | ♦ | A 9 6 4 | ♣ | Q J 6 5 |
| |
|
|
| ♠ | 10 5 | ♥ | 10 9 | ♦ | K J 10 8 7 5 3 | ♣ | A 2 |
|
|
|
♠ | A Q 8 2 | ♥ | J 6 5 4 | ♦ | — | ♣ | 10 9 8 7 4 |
|
NS 5♠; EW 4♦; NS 2♥; NS 2♣; Par +300: EW 6♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section D |
5 ♠ | N | 6 | 480 | | 6.00 | 1.00 | D2-Levy-Carr | D2-Vora-Oza |
5 ♠ | N | 6 | 480 | | 6.00 | 1.00 | D3-Baeuerlen-Hulseman | D4-Lee-Gregor |
4 ♠ | N | 6 | 480 | | 6.00 | 1.00 | D4-Green-Worland | D6-Van Rensselaer-Kwong |
4 ♠ | N | 5 | 450 | | 3.50 | 3.50 | D5-Morse-Tolliver | D8-Rottmayer-Lyons |
4 ♠ | N | 5 | 450 | | 3.50 | 3.50 | D6-Narasin-Bisconti | D3-Luskey-Wirt |
5 ♦× | E | −1 | 100 | | 2.00 | 5.00 | D8-Sorenson-Sorenson | D7-Erickson-De Santis |
5 ♦ | E | −1 | 50 | | 0.50 | 6.50 | D1-Lyons-Derby | D1-Byler-Barnir |
5 ♦ | E | −1 | 50 | | 0.50 | 6.50 | D7-Johnson-Keen | D5-Gurnee-Green |
Section E |
5 ♠ | N | 6 | 480 | | 6.50 | 0.50 | E3-Zhang-Cohn | E4-Shelley-Abrahamson |
5 ♠ | N | 6 | 480 | | 6.50 | 0.50 | E4-Bockmann-Green | E6-Mann-Terry |
5 ♠ | N | 5 | 450 | | 4.00 | 3.00 | E6-Greenwald-Merenbach | E3-Shah-Passinsky |
4 ♠ | N | 5 | 450 | | 4.00 | 3.00 | E7-Strock-Kellman | E5-Green-Levinson |
4 ♠ | N | 5 | 450 | | 4.00 | 3.00 | E8-Quinn-Hochman | E7-Streich-DeGolia |
4 ♠ | N | 4 | 420 | | 2.00 | 5.00 | E1-Hatton-Dougherty | E1-Castro-Klatt |
5 ♦ | E | −1 | 50 | | 0.50 | 6.50 | E2-Kaupp-Hayward | E2-Darnell-Stambaugh |
5 ♦ | E | −1 | 50 | | 0.50 | 6.50 | E5-Glatt-Glatt | E8-Cheung-Lougee |
Board 2 East Deals N-S Vul |
♠ | J 9 8 | ♥ | J 2 | ♦ | K Q 5 2 | ♣ | 10 8 6 3 |
|
♠ | 5 2 | ♥ | Q 6 3 | ♦ | A J 10 4 3 | ♣ | J 7 2 |
| |
|
|
| ♠ | A K 10 4 3 | ♥ | 8 5 4 | ♦ | 9 6 | ♣ | K 9 5 |
|
|
|
♠ | Q 7 6 | ♥ | A K 10 9 7 | ♦ | 8 7 | ♣ | A Q 4 |
|
NS 2♥; NS 1N; NS 2♣; NS 1♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section D |
2 NT | N | 4 | 180 | | 7.00 | 0.00 | D4-Green-Worland | D6-Van Rensselaer-Kwong |
2 NT | N | 2 | 120 | | 6.00 | 1.00 | D5-Morse-Tolliver | D8-Rottmayer-Lyons |
2 ♠ | E | −2 | 100 | | 4.50 | 2.50 | D2-Levy-Carr | D2-Vora-Oza |
2 ♠ | E | −2 | 100 | | 4.50 | 2.50 | D6-Narasin-Bisconti | D3-Luskey-Wirt |
2 ♠ | E | −1 | 50 | | 3.00 | 4.00 | D7-Johnson-Keen | D5-Gurnee-Green |
2 ♥ | S | −1 | | 100 | 1.00 | 6.00 | D1-Lyons-Derby | D1-Byler-Barnir |
3 ♥ | S | −1 | | 100 | 1.00 | 6.00 | D3-Baeuerlen-Hulseman | D4-Lee-Gregor |
3 NT | S | −1 | | 100 | 1.00 | 6.00 | D8-Sorenson-Sorenson | D7-Erickson-De Santis |
Section E |
1 NT | S | 3 | 150 | | 7.00 | 0.00 | E2-Kaupp-Hayward | E2-Darnell-Stambaugh |
2 NT | N | 2 | 120 | | 5.50 | 1.50 | E1-Hatton-Dougherty | E1-Castro-Klatt |
2 NT | S | 2 | 120 | | 5.50 | 1.50 | E7-Strock-Kellman | E5-Green-Levinson |
2 ♥ | N | 2 | 110 | | 4.00 | 3.00 | E8-Quinn-Hochman | E7-Streich-DeGolia |
2 ♠ | W | −2 | 100 | | 3.00 | 4.00 | E6-Greenwald-Merenbach | E3-Shah-Passinsky |
1 NT | S | 1 | 90 | | 2.00 | 5.00 | E3-Zhang-Cohn | E4-Shelley-Abrahamson |
2 ♥ | S | −1 | | 100 | 1.00 | 6.00 | E4-Bockmann-Green | E6-Mann-Terry |
3 ♥ | S | −2 | | 200 | 0.00 | 7.00 | E5-Glatt-Glatt | E8-Cheung-Lougee |
Board 3 South Deals E-W Vul |
♠ | K | ♥ | A J 10 8 7 6 4 | ♦ | Q 8 6 | ♣ | J 9 |
|
♠ | A 9 8 5 | ♥ | 9 5 3 | ♦ | A 9 | ♣ | Q 6 5 3 |
| |
|
|
| ♠ | Q 7 4 3 | ♥ | K 2 | ♦ | K J 4 3 | ♣ | 10 8 7 |
|
|
|
♠ | J 10 6 2 | ♥ | Q | ♦ | 10 7 5 2 | ♣ | A K 4 2 |
|
NS 2♥; EW 1N; EW 1♠; EW 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section D |
3 ♥ | N | 3 | 140 | | 6.93 | 0.07 | D8-Sorenson-Sorenson | D7-Erickson-De Santis |
2 ♥ | N | 2 | 110 | | 5.79 | 1.21 | D1-Lyons-Derby | D1-Byler-Barnir |
3 ♥ | N | −1 | | 50 | 4.07 | 2.93 | D2-Levy-Carr | D2-Vora-Oza |
3 ♥ | N | −1 | | 50 | 4.07 | 2.93 | D6-Narasin-Bisconti | D3-Luskey-Wirt |
4 ♥ | N | −2 | | 100 | 1.79 | 5.21 | D3-Baeuerlen-Hulseman | D4-Lee-Gregor |
3 ♥ | N | −2 | | 100 | 1.79 | 5.21 | D4-Green-Worland | D6-Van Rensselaer-Kwong |
4 ♥ | N | −3 | | 150 | 0.07 | 6.93 | D5-Morse-Tolliver | D8-Rottmayer-Lyons |
Section E |
2 ♥ | N | 3 | 140 | | 7.00 | 0.00 | E6-Greenwald-Merenbach | E3-Shah-Passinsky |
2 ♥ | N | 2 | 110 | | 5.50 | 1.50 | E1-Hatton-Dougherty | E1-Castro-Klatt |
2 ♥ | N | 2 | 110 | | 5.50 | 1.50 | E3-Zhang-Cohn | E4-Shelley-Abrahamson |
2 ♠ | W | −1 | 100 | | 4.00 | 3.00 | E4-Bockmann-Green | E6-Mann-Terry |
3 ♥ | N | −1 | | 50 | 1.50 | 5.50 | E2-Kaupp-Hayward | E2-Darnell-Stambaugh |
3 ♥ | N | −1 | | 50 | 1.50 | 5.50 | E5-Glatt-Glatt | E8-Cheung-Lougee |
3 ♥ | N | −1 | | 50 | 1.50 | 5.50 | E7-Strock-Kellman | E5-Green-Levinson |
3 ♥ | N | −1 | | 50 | 1.50 | 5.50 | E8-Quinn-Hochman | E7-Streich-DeGolia |
Board 4 West Deals Both Vul |
♠ | A J 8 6 4 2 | ♥ | 2 | ♦ | J 7 5 4 2 | ♣ | 5 |
|
♠ | K 10 9 | ♥ | A K J 6 4 | ♦ | K 8 | ♣ | K 3 2 |
| |
|
|
| ♠ | Q 3 | ♥ | 5 3 | ♦ | A 10 3 | ♣ | A Q J 10 8 7 |
|
|
|
♠ | 7 5 | ♥ | Q 10 9 8 7 | ♦ | Q 9 6 | ♣ | 9 6 4 |
|
EW 6N; EW 6♣; EW 4♥; EW 1♦; Par −1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section D |
4 ♣ | E | 6 | | 170 | 7.00 | 0.00 | D3-Baeuerlen-Hulseman | D3-Luskey-Wirt |
5 ♣ | E | 6 | | 620 | 6.00 | 1.00 | D8-Sorenson-Sorenson | D6-Van Rensselaer-Kwong |
3 NT | W | 4 | | 630 | 5.00 | 2.00 | D5-Morse-Tolliver | D7-Erickson-De Santis |
3 NT | W | 5 | | 660 | 3.50 | 3.50 | D1-Lyons-Derby | D8-Rottmayer-Lyons |
3 NT | W | 5 | | 660 | 3.50 | 3.50 | D6-Narasin-Bisconti | D2-Vora-Oza |
3 NT | E | 6 | | 690 | 2.00 | 5.00 | D4-Green-Worland | D5-Gurnee-Green |
4 ♠× | N | −3 | | 800 | 1.00 | 6.00 | D7-Johnson-Keen | D4-Lee-Gregor |
6 ♣ | W | 6 | | 1370 | 0.00 | 7.00 | D2-Levy-Carr | D1-Byler-Barnir |
Section E |
6 NT | E | −1 | 100 | | 7.00 | 0.00 | E8-Quinn-Hochman | E6-Mann-Terry |
5 ♣ | W | 6 | | 620 | 5.50 | 1.50 | E2-Kaupp-Hayward | E1-Castro-Klatt |
5 ♣ | E | 6 | | 620 | 5.50 | 1.50 | E5-Glatt-Glatt | E7-Streich-DeGolia |
3 NT | E | 6 | | 690 | 3.00 | 4.00 | E1-Hatton-Dougherty | E8-Cheung-Lougee |
3 NT | W | 6 | | 690 | 3.00 | 4.00 | E6-Greenwald-Merenbach | E2-Darnell-Stambaugh |
3 NT | W | 6 | | 690 | 3.00 | 4.00 | E7-Strock-Kellman | E4-Shelley-Abrahamson |
3 NT | W | 7 | | 720 | 1.00 | 6.00 | E3-Zhang-Cohn | E3-Shah-Passinsky |
6 NT | W | 6 | | 1440 | 0.00 | 7.00 | E4-Bockmann-Green | E5-Green-Levinson |
Board 5 North Deals N-S Vul |
♠ | K 9 | ♥ | A 5 3 | ♦ | A 9 2 | ♣ | Q J 10 7 5 |
|
♠ | 8 5 | ♥ | Q J 9 2 | ♦ | K 7 5 3 | ♣ | 9 6 4 |
| |
|
|
| ♠ | Q J 10 6 4 2 | ♥ | 10 4 | ♦ | Q 10 8 | ♣ | K 3 |
|
|
|
♠ | A 7 3 | ♥ | K 8 7 6 | ♦ | J 6 4 | ♣ | A 8 2 |
|
NS 4N; NS 4♥; NS 4♣; NS 2♠; NS 3♦; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section D |
3 NT | S | 5 | 660 | | 7.00 | 0.00 | D2-Levy-Carr | D1-Byler-Barnir |
3 NT | S | 4 | 630 | | 5.00 | 2.00 | D3-Baeuerlen-Hulseman | D3-Luskey-Wirt |
3 NT | S | 4 | 630 | | 5.00 | 2.00 | D5-Morse-Tolliver | D7-Erickson-De Santis |
3 NT | N | 4 | 630 | | 5.00 | 2.00 | D6-Narasin-Bisconti | D2-Vora-Oza |
4 ♥ | S | 4 | 620 | | 3.00 | 4.00 | D8-Sorenson-Sorenson | D6-Van Rensselaer-Kwong |
2 NT | N | 5 | 210 | | 1.50 | 5.50 | D4-Green-Worland | D5-Gurnee-Green |
1 NT | N | 5 | 210 | | 1.50 | 5.50 | D7-Johnson-Keen | D4-Lee-Gregor |
4 ♥ | S | −2 | | 200 | 0.00 | 7.00 | D1-Lyons-Derby | D8-Rottmayer-Lyons |
Section E |
3 NT | S | 5 | 660 | | 7.00 | 0.00 | E3-Zhang-Cohn | E3-Shah-Passinsky |
3 NT | N | 4 | 630 | | 4.50 | 2.50 | E1-Hatton-Dougherty | E8-Cheung-Lougee |
3 NT | S | 4 | 630 | | 4.50 | 2.50 | E4-Bockmann-Green | E5-Green-Levinson |
3 NT | S | 4 | 630 | | 4.50 | 2.50 | E6-Greenwald-Merenbach | E2-Darnell-Stambaugh |
3 NT | N | 4 | 630 | | 4.50 | 2.50 | E7-Strock-Kellman | E4-Shelley-Abrahamson |
4 ♥ | S | 4 | 620 | | 2.00 | 5.00 | E2-Kaupp-Hayward | E1-Castro-Klatt |
2 ♣ | N | 4 | 130 | | 1.00 | 6.00 | E5-Glatt-Glatt | E7-Streich-DeGolia |
5 ♣ | N | −1 | | 100 | 0.00 | 7.00 | E8-Quinn-Hochman | E6-Mann-Terry |
Board 6 East Deals E-W Vul |
♠ | K J 10 8 | ♥ | — | ♦ | K Q 6 5 4 | ♣ | A 10 8 7 |
|
♠ | 6 4 | ♥ | A Q 10 8 7 5 3 2 | ♦ | J 8 | ♣ | Q |
| |
|
|
| ♠ | Q 5 3 | ♥ | J 9 4 | ♦ | 10 9 7 | ♣ | 9 6 5 4 |
|
|
|
♠ | A 9 7 2 | ♥ | K 6 | ♦ | A 3 2 | ♣ | K J 3 2 |
|
NS 7♠; NS 7♦; NS 7♣; S 6N; EW 1♥; Par +1510
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section D |
6 ♠ | S | 6 | 980 | | 6.50 | 0.50 | D6-Narasin-Bisconti | D2-Vora-Oza |
6 ♠ | N | 6 | 980 | | 6.50 | 0.50 | D7-Johnson-Keen | D4-Lee-Gregor |
4 ♥× | W | −3 | 800 | | 4.50 | 2.50 | D1-Lyons-Derby | D8-Rottmayer-Lyons |
4 ♥× | W | −3 | 800 | | 4.50 | 2.50 | D8-Sorenson-Sorenson | D6-Van Rensselaer-Kwong |
4 ♠ | S | 7 | 510 | | 3.00 | 4.00 | D4-Green-Worland | D5-Gurnee-Green |
3 ♥× | W | −2 | 500 | | 2.00 | 5.00 | D2-Levy-Carr | D1-Byler-Barnir |
5 ♦ | N | 6 | 420 | | 1.00 | 6.00 | D3-Baeuerlen-Hulseman | D3-Luskey-Wirt |
3 ♠ | S | 6 | 230 | | 0.00 | 7.00 | D5-Morse-Tolliver | D7-Erickson-De Santis |
Section E |
6 ♠ | S | 6 | 980 | | 6.93 | 0.07 | E1-Hatton-Dougherty | E8-Cheung-Lougee |
4 ♥× | W | −3 | 800 | | 5.79 | 1.21 | E6-Greenwald-Merenbach | E2-Darnell-Stambaugh |
4 ♠ | N | 7 | 510 | | 4.64 | 2.36 | E3-Zhang-Cohn | E3-Shah-Passinsky |
4 ♠ | S | 6 | 480 | | 2.93 | 4.07 | E4-Bockmann-Green | E5-Green-Levinson |
4 ♠ | S | 6 | 480 | | 2.93 | 4.07 | E7-Strock-Kellman | E4-Shelley-Abrahamson |
5 ♦ | S | 6 | 420 | | 1.21 | 5.79 | E5-Glatt-Glatt | E7-Streich-DeGolia |
4 ♦ | N | 6 | 170 | | 0.07 | 6.93 | E8-Quinn-Hochman | E6-Mann-Terry |
Board 7 South Deals Both Vul |
♠ | A 10 | ♥ | K 10 8 | ♦ | K 8 5 2 | ♣ | A J 5 2 |
|
♠ | K Q 9 8 7 | ♥ | 7 2 | ♦ | A J 6 | ♣ | K 7 4 |
| |
|
|
| ♠ | 6 5 4 3 | ♥ | A Q 6 5 | ♦ | Q 7 3 | ♣ | Q 8 |
|
|
|
♠ | J 2 | ♥ | J 9 4 3 | ♦ | 10 9 4 | ♣ | 10 9 6 3 |
|
EW 4♠; EW 3N; EW 2♥; EW 2♦; EW 1♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section D |
4 ♠ | W | −1 | 100 | | 7.00 | 0.00 | D1-Lyons-Derby | D7-Erickson-De Santis |
3 ♠ | W | 4 | | 170 | 6.00 | 1.00 | D4-Green-Worland | D4-Lee-Gregor |
2 ♠ | W | 5 | | 200 | 4.00 | 3.00 | D2-Levy-Carr | D8-Rottmayer-Lyons |
3 ♠ | W | 5 | | 200 | 4.00 | 3.00 | D5-Morse-Tolliver | D6-Van Rensselaer-Kwong |
3 ♠ | W | 5 | | 200 | 4.00 | 3.00 | D8-Sorenson-Sorenson | D5-Gurnee-Green |
3 ♥ | S | −3 | | 300 | 2.00 | 5.00 | D7-Johnson-Keen | D3-Luskey-Wirt |
4 ♠ | W | 4 | | 620 | 1.00 | 6.00 | D6-Narasin-Bisconti | D1-Byler-Barnir |
4 ♠ | W | 5 | | 650 | 0.00 | 7.00 | D3-Baeuerlen-Hulseman | D2-Vora-Oza |
Section E |
3 ♠ | W | 4 | | 170 | 7.00 | 0.00 | E6-Greenwald-Merenbach | E1-Castro-Klatt |
3 ♠ | W | 5 | | 200 | 3.50 | 3.50 | E1-Hatton-Dougherty | E7-Streich-DeGolia |
3 ♠ | W | 5 | | 200 | 3.50 | 3.50 | E2-Kaupp-Hayward | E8-Cheung-Lougee |
3 ♠ | W | 5 | | 200 | 3.50 | 3.50 | E3-Zhang-Cohn | E2-Darnell-Stambaugh |
2 ♠ | W | 5 | | 200 | 3.50 | 3.50 | E4-Bockmann-Green | E4-Shelley-Abrahamson |
2 ♠ | W | 5 | | 200 | 3.50 | 3.50 | E5-Glatt-Glatt | E6-Mann-Terry |
2 ♠ | W | 5 | | 200 | 3.50 | 3.50 | E7-Strock-Kellman | E3-Shah-Passinsky |
1 NT× | N | −3 | | 800 | 0.00 | 7.00 | E8-Quinn-Hochman | E5-Green-Levinson |
Board 8 West Deals None Vul |
♠ | A 10 4 | ♥ | J 6 3 2 | ♦ | A | ♣ | K 8 6 4 2 |
|
♠ | K | ♥ | K 9 5 | ♦ | K J 10 7 2 | ♣ | J 10 9 3 |
| |
|
|
| ♠ | Q 7 6 5 2 | ♥ | 10 8 7 4 | ♦ | 9 5 | ♣ | A 5 |
|
|
|
♠ | J 9 8 3 | ♥ | A Q | ♦ | Q 8 6 4 3 | ♣ | Q 7 |
|
NS 2♠; NS 1N; NS 2♣; NS 1♥; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section D |
2 ♦× | W | −2 | 300 | | 7.00 | 0.00 | D7-Johnson-Keen | D3-Luskey-Wirt |
2 ♥ | W | −2 | 100 | | 6.00 | 1.00 | D1-Lyons-Derby | D7-Erickson-De Santis |
3 NT | S | −1 | | 50 | 3.50 | 3.50 | D3-Baeuerlen-Hulseman | D2-Vora-Oza |
3 ♣ | N | −1 | | 50 | 3.50 | 3.50 | D4-Green-Worland | D4-Lee-Gregor |
1 NT | N | −1 | | 50 | 3.50 | 3.50 | D5-Morse-Tolliver | D6-Van Rensselaer-Kwong |
3 NT | S | −1 | | 50 | 3.50 | 3.50 | D8-Sorenson-Sorenson | D5-Gurnee-Green |
3 ♣ | N | −2 | | 100 | 0.50 | 6.50 | D2-Levy-Carr | D8-Rottmayer-Lyons |
3 NT | N | −2 | | 100 | 0.50 | 6.50 | D6-Narasin-Bisconti | D1-Byler-Barnir |
Section E |
2 ♥ | W | −3 | 150 | | 7.00 | 0.00 | E1-Hatton-Dougherty | E7-Streich-DeGolia |
2 NT | N | 2 | 120 | | 6.00 | 1.00 | E6-Greenwald-Merenbach | E1-Castro-Klatt |
2 ♦ | W | −2 | 100 | | 4.50 | 2.50 | E3-Zhang-Cohn | E2-Darnell-Stambaugh |
2 ♥ | E | −2 | 100 | | 4.50 | 2.50 | E8-Quinn-Hochman | E5-Green-Levinson |
2 ♠ | S | −2 | | 100 | 2.00 | 5.00 | E4-Bockmann-Green | E4-Shelley-Abrahamson |
2 NT | N | −2 | | 100 | 2.00 | 5.00 | E5-Glatt-Glatt | E6-Mann-Terry |
4 ♠ | S | −2 | | 100 | 2.00 | 5.00 | E7-Strock-Kellman | E3-Shah-Passinsky |
2 NT | W | 2 | | 120 | 0.00 | 7.00 | E2-Kaupp-Hayward | E8-Cheung-Lougee |
Board 9 North Deals E-W Vul |
♠ | 10 8 7 6 | ♥ | K 9 7 4 | ♦ | K 6 | ♣ | 5 4 2 |
|
♠ | A Q J | ♥ | 6 2 | ♦ | 7 4 3 | ♣ | A J 8 6 3 |
| |
|
|
| ♠ | 9 3 | ♥ | Q J 8 5 3 | ♦ | Q J 10 9 5 | ♣ | 10 |
|
|
|
♠ | K 5 4 2 | ♥ | A 10 | ♦ | A 8 2 | ♣ | K Q 9 7 |
|
NS 2♠; NS 1N; EW 2♦; S 2♣; EW 1♥; N 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section D |
3 ♣ | W | −2 | 200 | | 7.00 | 0.00 | D4-Green-Worland | D4-Lee-Gregor |
1 NT | S | 3 | 150 | | 6.00 | 1.00 | D8-Sorenson-Sorenson | D5-Gurnee-Green |
2 ♠ | S | 2 | 110 | | 5.00 | 2.00 | D2-Levy-Carr | D8-Rottmayer-Lyons |
1 NT | S | 1 | 90 | | 3.00 | 4.00 | D1-Lyons-Derby | D7-Erickson-De Santis |
1 NT | S | 1 | 90 | | 3.00 | 4.00 | D5-Morse-Tolliver | D6-Van Rensselaer-Kwong |
1 NT | S | 1 | 90 | | 3.00 | 4.00 | D7-Johnson-Keen | D3-Luskey-Wirt |
2 ♠ | S | −1 | | 50 | 1.00 | 6.00 | D3-Baeuerlen-Hulseman | D2-Vora-Oza |
2 ♥ | S | −3 | | 150 | 0.00 | 7.00 | D6-Narasin-Bisconti | D1-Byler-Barnir |
Section E |
3 ♣ | W | −4 | 400 | | 7.00 | 0.00 | E2-Kaupp-Hayward | E8-Cheung-Lougee |
2 ♣ | W | −2 | 200 | | 6.00 | 1.00 | E7-Strock-Kellman | E3-Shah-Passinsky |
2 NT | S | 2 | 120 | | 5.00 | 2.00 | E5-Glatt-Glatt | E6-Mann-Terry |
2 ♠ | S | 2 | 110 | | 4.00 | 3.00 | E3-Zhang-Cohn | E2-Darnell-Stambaugh |
2 ♥ | E | −1 | 100 | | 3.00 | 4.00 | E6-Greenwald-Merenbach | E1-Castro-Klatt |
1 NT | S | 1 | 90 | | 2.00 | 5.00 | E8-Quinn-Hochman | E5-Green-Levinson |
1 NT | S | −1 | | 50 | 0.50 | 6.50 | E1-Hatton-Dougherty | E7-Streich-DeGolia |
2 ♠ | S | −1 | | 50 | 0.50 | 6.50 | E4-Bockmann-Green | E4-Shelley-Abrahamson |
Board 10 East Deals Both Vul |
♠ | A J 7 6 | ♥ | K 8 2 | ♦ | A K 7 3 | ♣ | 10 2 |
|
♠ | K 10 9 8 | ♥ | 6 3 | ♦ | J 9 8 4 | ♣ | 9 8 5 |
| |
|
|
| ♠ | 2 | ♥ | A J 10 9 5 4 | ♦ | Q 6 5 2 | ♣ | J 4 |
|
|
|
♠ | Q 5 4 3 | ♥ | Q 7 | ♦ | 10 | ♣ | A K Q 7 6 3 |
|
NS 6♣; NS 5N; NS 4♠; NS 2♦; NS 1♥; Par +1370
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section D |
3 ♥× | E | −4 | 1100 | | 7.00 | 0.00 | D2-Levy-Carr | D7-Erickson-De Santis |
3 NT | N | 5 | 660 | | 6.00 | 1.00 | D8-Sorenson-Sorenson | D4-Lee-Gregor |
3 NT | N | 4 | 630 | | 4.50 | 2.50 | D3-Baeuerlen-Hulseman | D1-Byler-Barnir |
3 NT | N | 4 | 630 | | 4.50 | 2.50 | D4-Green-Worland | D3-Luskey-Wirt |
4 ♠ | N | 4 | 620 | | 3.00 | 4.00 | D7-Johnson-Keen | D2-Vora-Oza |
3 ♠ | N | 4 | 170 | | 1.50 | 5.50 | D1-Lyons-Derby | D6-Van Rensselaer-Kwong |
3 ♠ | S | 4 | 170 | | 1.50 | 5.50 | D5-Morse-Tolliver | D5-Gurnee-Green |
3 ♣ | S | 5 | 150 | | 0.00 | 7.00 | D6-Narasin-Bisconti | D8-Rottmayer-Lyons |
Section E |
3 NT | S | 6 | 690 | | 6.50 | 0.50 | E3-Zhang-Cohn | E1-Castro-Klatt |
3 NT | N | 6 | 690 | | 6.50 | 0.50 | E7-Strock-Kellman | E2-Darnell-Stambaugh |
3 NT | N | 5 | 660 | | 4.00 | 3.00 | E2-Kaupp-Hayward | E7-Streich-DeGolia |
3 NT | N | 5 | 660 | | 4.00 | 3.00 | E5-Glatt-Glatt | E5-Green-Levinson |
3 NT | N | 5 | 660 | | 4.00 | 3.00 | E8-Quinn-Hochman | E4-Shelley-Abrahamson |
3 NT | N | 4 | 630 | | 2.00 | 5.00 | E1-Hatton-Dougherty | E6-Mann-Terry |
4 ♠ | N | 4 | 620 | | 1.00 | 6.00 | E6-Greenwald-Merenbach | E8-Cheung-Lougee |
3 ♣ | S | 6 | 170 | | 0.00 | 7.00 | E4-Bockmann-Green | E3-Shah-Passinsky |
Board 11 South Deals None Vul |
♠ | 10 8 6 5 3 | ♥ | J 10 | ♦ | K Q J 7 6 | ♣ | 8 |
|
♠ | 7 | ♥ | Q 2 | ♦ | 10 9 8 5 3 2 | ♣ | Q J 6 4 |
| |
|
|
